
ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL HORIZONTAL GRAB BAR A=12"(304.8 MM)
Stainless Steel AISI 316L
.44 Satin
.43 Bright
| ID | Articles | Description | A | B | C | Diameter | With shower head holder | With articulated floor support | With toilet roll holder | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4516 | ![]() | 4CS.440.009U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL HORIZONTAL GRAB BAR A=48"(1219.2 MM) | 1219 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD PRODUCT DATA SHEET DOWNLOAD TECHNICAL INFORMATION ![]() DOWNLOAD EPD | ||||||
| 4517 | ![]() | 4CS.440.004U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL HORIZONTAL GRAB BAR A=24"(609.6 MM) | 609 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD PRODUCT DATA SHEET DOWNLOAD TECHNICAL INFORMATION ![]() DOWNLOAD EPD | ||||||
| 4518 | ![]() | 4CS.440.008U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL HORIZONTAL GRAB BAR A=42"(1066.8 MM) | 1066 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD PRODUCT DATA SHEET DOWNLOAD TECHNICAL INFORMATION ![]() DOWNLOAD EPD | ||||||
| 4520 | ![]() | 4CS.440.006U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL HORIZONTAL GRAB BAR A=32"(812.8 MM) | 812 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD PRODUCT DATA SHEET DOWNLOAD TECHNICAL INFORMATION ![]() DOWNLOAD EPD | ||||||
| 4454 | ![]() | 4CS.440.001U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL HORIZONTAL GRAB BAR A=12"(304.8 MM) | 304 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD PRODUCT DATA SHEET DOWNLOAD TECHNICAL INFORMATION ![]() DOWNLOAD EPD | ||||||
| 4486 | ![]() | 4CS.440.005U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL HORIZONTAL GRAB BAR A=30"(762 MM) | 762 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD PRODUCT DATA SHEET DOWNLOAD TECHNICAL INFORMATION ![]() DOWNLOAD EPD | ||||||
| 4489 | ![]() | 4CS.440.002U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL HORIZONTAL GRAB BAR A=16"(406.4 MM) | 406 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD PRODUCT DATA SHEET DOWNLOAD TECHNICAL INFORMATION ![]() DOWNLOAD EPD | ||||||
| 4491 | ![]() | 4CS.440.007U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL HORIZONTAL GRAB BAR A=36"(914.4 MM) | 914 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD PRODUCT DATA SHEET DOWNLOAD TECHNICAL INFORMATION ![]() DOWNLOAD EPD | ||||||
| 4492 | ![]() | 4CS.440.003U | ADA COMPLIANT_ Ø 1-17/64" (32 mm) STAINLESS STEEL HORIZONTAL GRAB BAR A=18"(457.2 MM) | 457 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD PRODUCT DATA SHEET DOWNLOAD TECHNICAL INFORMATION ![]() DOWNLOAD EPD | ||||||
Copyright 2019, pba S.p.A.