
ESCHUTCHEON ON 10MM OVAL ROSETTE YALE HOLE
Stainless Steel AISI 316L
.44 Satin
.43 Bright
.38 Powder Coated Champagne
.31 Powder Coated White 9010
.32 Powder Coated Grey
.39 Powder Coated Bronze
.26 Powder Coated Black 9005 Glossy
.40 Powder Coated Black 9005 Matt
.56 Powder Coated Medium Bronze
.36 Powder Coated Architectural Bronze
.55 Powder Coated Gold
.83 PVD Black Satin
.41 Powder Coated Silver
.99 Powder Coated Custom
| ID | Articles | Description | A | B | Diameter | Without return spring | With return spring | With ball-bearing | With Snib indicator | Yale hole | Patent hole | Kaba hole | Union hole | Double fitting | Rose hight round | Rose low round | Rose hight oval | Rose low oval | Taglia fuoco | Turning knobs | Fixed knobs | Blind plate | Rectangular plate | Square plate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3251 | ![]() | 2MM.028.00U8 | ESCHUTCHEON ON 10MM OVAL ROSETTE UNION HOLE | 0 | 10 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD EPD | ||||||||||||||||||||
| 3308 | ![]() | 2MM.028.0YFS | ESCHUTCHEON ON 10MM OVAL ROSETTE YALE HOLE FOR FIRE RATED DOORS | 0 | 0 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD EPD | ||||||||||||||||||||
| 14 | ![]() | 2MM.028.00Y8 | ESCHUTCHEON ON 10MM OVAL ROSETTE YALE HOLE | 0 | 10 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD EPD | ||||||||||||||||||||
| 1779 | ![]() | 2MM.028.0BL4 | ESCHUTCHEON ON 4MM OVAL BLIND ROSETTE | 0 | 4 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD EPD | ||||||||||||||||||||
| 1950 | ![]() | 2MM.028.0BL8 | ESCHUTCHEON ON 10MM OVAL BLIND ROSETTE | 0 | 10 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD EPD | ||||||||||||||||||||
| 2066 | ![]() | 2MM.028.00Y4 | ESCHUTCHEON ON 4MM OVAL ROSETTE YALE HOLE | 0 | 4 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD EPD | ||||||||||||||||||||
| 2121 | ![]() | 2MM.028.0C04 | STAINLESS STEEL ESCHUTCHEONS(PAIR) ON 4MM OVAL ROSE CYLINDER HOLE (KABA) | 0 | 0 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD EPD | ||||||||||||||||||||
| 2899 | ![]() | 2MM.028.00C8 | ESCHUTCHEON ON 10MM OVAL ROSETTE KABA HOLE | 130 | 65 | 20 | DOWNLOAD IMAGE DOWNLOAD TECHNICAL DRAWINGS DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD EPD | ||||||||||||||||||||
| 2975 | ![]() | 2MM.028.00P4 | ESCHUTCHEON ON 4MM OVAL ROSETTE PATENT HOLE | 0 | 4 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD EPD | ||||||||||||||||||||
| 3025 | ![]() | 2MM.028.00P8 | ESCHUTCHEON ON 10MM OVAL ROSETTE PATENT HOLE | 0 | 10 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD EPD | ||||||||||||||||||||
| 3162 | ![]() | 2MM.028.00U4 | ESCHUTCHEON ON 4MM OVAL ROSETTE UNION HOLE | 0 | 4 | 0 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD EPD | ||||||||||||||||||||
Copyright 2019, pba S.p.A.