
DIGITAL LOCKING PULL HANDLES PAIR MADE OF STAINLESS STEEL WITH FLOOR DEAD BOLT
Stainless Steel AISI 316L
.44 Satin
.43 Bright
.38 Powder Coated Champagne
.31 Powder Coated White 9010
.32 Powder Coated Grey
.39 Powder Coated Bronze
.26 Powder Coated Black 9005 Glossy
.40 Powder Coated Black 9005 Matt
.56 Powder Coated Medium Bronze
.36 Powder Coated Architectural Bronze
.55 Powder Coated Gold
.41 Powder Coated Silver
.99 Powder Coated Custom
| ID | Articles | Description | A | B | Diameter | Single | Pair | Non locking | Bottom closing | Top closing | Top and bottom closing | Non-through lock | With thumbturn | Ada | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1868 | ![]() | KLD.Y06.9999 | DIGITAL LOCKING PULL HANDLES PAIR MADE OF STAINLESS STEEL WITH ADA THUMBTURN AND FLOOR + CEILING DEAD BOLTS_CUSTOMIZED | custom | custom | 35 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||||||
| 3221 | ![]() | KLD.Y03.9999 | DIGITAL LOCKING PULL HANDLES PAIR MADE OF STAINLESS STEEL WITH FLOOR DEAD BOLT _CUSTOMIZED | custom | custom | 35 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||||||
| 204 | ![]() | KLD.Y03.0000 | DIGITAL LOCKING PULL HANDLES PAIR MADE OF STAINLESS STEEL WITH FLOOR DEAD BOLT | 1050 | 2200 | 35 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||||||
| 1634 | ![]() | KLD.Y04.9999 | DIGITAL LOCKING PULL HANDLES PAIR MADE OF STAINLESS STEEL WITH ADA THUMBTURN AND FLOOR DEAD BOLT_CUSTOMIZED | custom | custom | 35 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||||||
| 1643 | ![]() | KLD.Y05.9999 | DIGITAL LOCKING PULL HANDLES PAIR MADE OF STAINLESS STEEL WITH FLOOR + CEILING DEAD BOLTS_CUSTOMIZED | custom | custom | 35 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||||||
| 1820 | ![]() | KLD.Y05.0000 | DIGITAL LOCKING PULL HANDLES PAIR MADE OF STAINLESS STEEL WITH FLOOR + CEILING DEAD BOLTS | 1050 | 2200 | 35 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||||||
| 1828 | ![]() | KLD.Y04.0000 | DIGITAL LOCKING PULL HANDLES PAIR MADE OF STAINLESS STEEL WITH ADA THUMBTURN AND FLOOR DEAD BOLT | 1050 | 2200 | 35 | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET DOWNLOAD TECHNICAL INFORMATION ![]() | ||||||||||
Copyright 2019, pba S.p.A.