
MILLWORK PULL Ø20MM (25/32") OVERALL LENGHT=254MM ( 10") ANODIZED ALUMINUM
Aluminum
.69 Anodized Satin Silver
.67 Anodized Satin Bronze
.68 Anodized Satin Black
.66 Anodized Satin Champagne
.38 Powder Coated Champagne
.31 Powder Coated White 9010
.32 Powder Coated Grey
.39 Powder Coated Bronze
.26 Powder Coated Black 9005 Glossy
.40 Powder Coated Black 9005 Matt
.56 Powder Coated Medium Bronze
.36 Powder Coated Architectural Bronze
.55 Powder Coated Gold
.41 Powder Coated Silver
| ID | Articles | Description | |||
|---|---|---|---|---|---|
| 5473 | ![]() | 2AT.003.0022 | MILLWORK PULL Ø20MM (25/32") OVERALL LENGHT=254MM ( 10") ANODIZED ALUMINUM | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD DECLARE LABEL DOWNLOAD EPD | |
| 5474 | ![]() | 2AT.003.0048 | MILLWORK PULL Ø20MM (25/32") OVERALL LENGHT=508MM ( 20") ANODIZED ALUMINUM | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD DECLARE LABEL DOWNLOAD EPD | |
| 5475 | ![]() | 2AT.003.0027 | MILLWORK PULL Ø20MM (25/32") OVERALL LENGHT=304.80MM ( 12") ANODIZED ALUMINUM | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD DECLARE LABEL DOWNLOAD EPD | |
| 5476 | ![]() | 2AT.003.0043 | MILLWORK PULL Ø20MM (25/32") OVERALL LENGHT=457.20MM (18") ANODIZED ALUMINUM | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD DECLARE LABEL DOWNLOAD EPD | |
| 5806 | ![]() | 2AT.003.9999 | MILLWORK PULL Ø20MM (25/32") CUSTOMIZED ANODIZED ALUMINUM | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD DECLARE LABEL DOWNLOAD EPD | |
| 5807 | ![]() | 2AT.003.0058 | MILLWORK PULL Ø20MM (25/32") OVERALL LENGHT=609.6MM (24") ANODIZED ALUMINUM | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD DECLARE LABEL DOWNLOAD EPD | |
| 5808 | ![]() | 2AT.003.0088 | MILLWORK PULL Ø20MM (25/32") OVERALL LENGHT=614.4MM (36") ANODIZED ALUMINUM | DOWNLOAD IMAGE DOWNLOAD DRAWING DOWNLOAD CUTSHEET ![]() DOWNLOAD DECLARE LABEL DOWNLOAD EPD | |
Copyright 2019, pba S.p.A.